A. Monthly fees: | ||
1. Tution fees per month | +2 Science | Rs. 9.00 |
+2 Arts | Rs. 8.00 | |
Degree Course | B.A | Rs. 9.00 |
B.Com. | Rs. 9.00 | |
B.A (Hons.) / B.Com. (Hons.) | B.Sc. | Rs. 10.00 |
B.sc. (Hons.) | Rs. 11.00 | |
2. General improvement fees per month | Rs. 15.00 |
The above fees are collected every month and must be paid at the college office on or before 15th of every month after which a fine of rupees
one will be levied if paid between 16 and 30th Names will be struck of the rolls for non-payment after 30th of every month.
3. Fees payable at the time of admission : (Annual)
Tution fee of June and July.
Admission fee equal to one month’s tution fee.
College Development fees for June & July.
Other fees as follows:
1. | University Registration For new entrance +3 students | Rs. 111.00 |
2. | Recognisation fees / Registration CHSE [+2 students] | Rs. 50.00 |
3. | Berhampur University Sports fee | Rs.15.00 |
4. | CHSE Sports & Literary fees | Rs. 30.00 |
5. | College Examination fees | Rs. 50.00 |
6. | College calendar magazine fees | Rs. 55.00 |
7. | Students cultural functions for [+2 students only] | Rs. 25.00 |
8. | Union fee for[+3 students only] | Rs. 25.00 |
9. | Atheletic Club | Rs. 50.00 |
10. | Common Room fees | Rs. 10.00 |
11. | Identity Card | Rs. 15.00 |
12. | Lesson Plan and Lesson Note | Rs. 05.00 |
13. | Proctorial fees | Rs. 4.00 |
14. | General Maintenance fees | Rs. 25.00 |
15. | Library improvement fees | Rs. 30.00 |
16. | Medical fees[+2] | Rs. 5.00 |
17. | Labouratory improvement fees(for +3) | Rs. 120.00 |
Labouratory improvement fees(for +2) | Rs. 60.00 | |
18. | Insurance | Rs. 5.00 |
19. | Abstract of attendance | Rs. 5.00 |
20. | Teachers Welfare fund | Rs. 5.00 |
21. | Junior Red Cross / IRC | Rs. 15.00 |
22. | Caution Money(Non refundable) a) Library (for all) | Rs. 20.00 |
b) Laboratory (Science students) | Rs. 30.00 | |
23. | Students Election | Rs. 10.00 |
24. | Drama | Rs. 10.00 |
25. | D.S.A | Rs. 10.00 |
26. | Science Society(only science students) | Rs. 2.00 |
27. | Oriya Sahitya Samaj (only students having Oriya as MIL or optional) | Rs. 5.00 |
28. | English Literary Society | Rs. 5.00 |
29. | Commerce Association | Rs. 5.00 |
30. | Political Association | Rs. 5.00 |
31. | Economics Association | Rs. 5.00 |
32. | History Association | Rs. 5.00 |
33. | Faculty Society | Rs. 5.00 |
34. | Seminar fees(Hons. students) | Rs. 10.00 |
35. | College Day | Rs. 5.00 |
36. | N.I.S | Rs. 5.00 |
37. | Students Aid fund (Univ. +3) | Rs. 6.00 |
Students Aid fund (Univ. +2) | Rs. 5.00 | |
38. | Social Service Guild | Rs. 5.00 |
39. | Syllabus fee(to be collected from +2 students) Arts/Science | Rs. 20.00 |
40. | Migration fee for +2 | Rs. 50.00 |
41. | Postal expenses | Rs. 10.00 |
42. | Cultural fee for +3 students | Rs. 20.00 |
43. | N.C.C | Rs. 5.00 |
44. | Flag Day | Rs. 4.00 |
45. | Academic fees for +2 | Rs. 40.00 |
Other Fees: | ||
1. | Transfer fee: An amount eqaul to one months tution fee | |
2. | Fee for Mark Sheet | Rs. 10.00 |
3. | Issue of Duplicate Identity Card | Rs. 40.00 |
4. | Marksheet / Conduct Certificate | Rs. 15.00 |
5. | Issue duplicate CLC | Rs. 200.00 |
6. | CLC Ordinary | Rs. 50.00 |
7. | CLC Urgent | Rs. 100.00 |
Once the amount collected from the Day Scholar student shall not be refunded on his admission in the college hostel subsequently students forfiet
the claim on the fees once deposited the management reserves the right to alter any of the above fees or rules without notice.
Issue of Duplicate Registration Receipt:
Duplicate Registration Receipt shall be issued on account of loss or mutiation of the original registration receipt by the University on payment
of Rs. 5/- along with an affidavit from an Executive Magistrate to the effect that the original Registration Receipt issued by the University is
lost or destroyed .(University Letter No. 4015/Ex-Cont-Unit/Bu/94 date 18-5-94)