About
People
| Sl.No. | Name | Qualification | Designation | Specialization | Experience | Profile |
|---|---|---|---|---|---|---|
| 01 | Dr. Smaranika Hota | M.A., M.Phil., PhD in English | Reader | Twentieth Century Fiction, Indian Fiction in English | 27 Years | View Profile |
| 02 | Smt. Mamata Padhy | M.A., M.Phil., in English | Reader | Indian English Literature | 32 Years | View Profile |
| 03 | Dr. Durga Prasad Dash | M.A., M.Phil., PhD in English | Lecturer | Modern British Theatre, Indian English Literature and ELT | 18 Years | View Profile |
| 04 | Miss Arundhuti Singh | M.A., M.Phil., in English | Lecturer | Dalit Writings, Diasporic Literature and Eco-criticism | 2 Years | View Profile |
Programme
Seminar/Conferences/Workshops Conducted by the Department
| Sl. No. | National/State | Seminar Title | Date/Duration | No. of Participants |
|---|---|---|---|---|
| 01 | State Level | Resistance Literature: Genesis, Theory and Praxis | 30th January, 2019. | 120 |
| 02 | National Level | Ecocriticism and Environmental Ethics | 26th and 27th October, 2022 | 200 |
Activities of the Department
| Sl. No. | Activity | Date | No. of Participants |
|---|---|---|---|
| 01 |
Departmental Seminar on “Post Colonial Literature” by Resource Person Dr. Gagan Bihari Purohit |
31st March, 2022 | 80 |
| 02 |
National Webinar on ‘Reading Literature Across Boundaries” by Resource Person Prof. Bijaya Kumar Danta, Central University, Assam |
12th February, 2022 | 100 |
| 03 | Book Reading Session of Kazuo Ishiguro’s Klara and the Sun | 27th April, 2022 | 80 |
| 04 |
Special Lecture on Chetan Bhagat and Popular Literature by Resource Person Dr. Rabindra Kumar Pradhan |
24th February, 2023 | 100 |
| 05 | World Poetry Day Celebration | 21st March, 2024 | 60 |
Facilities
Students
Student Enrollment Profile:
STUDENT ENROLMENT
Sanctioned Strength of the Department: 32
| Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T |
| S.C. | 01 | 01 | 01 | 1 | |||||||||||
| S.T. | |||||||||||||||
| SEBC/OBC | 01 | 02 | 03 | 06 | 03 | 06 | 3 | ||||||||
| General | 01 | 02 | 01 | 01 | 04 | 01 | 06 | 1 | |||||||
| P.H. | |||||||||||||||
| Others | |||||||||||||||
| Total | 01 | 07 | 14 | 18 | 05 | ||||||||||
Results:
Pass Percentage of Final Year Students of the Department:
| Year | No of Students Appeared | No of Students Passed | No of Students with Distinction | No of Students securing above 60% | Pass Percentage | Remark |
|---|---|---|---|---|---|---|
| 2019-20 | 03 | 01 | NIL | NIL | 33 | |
| 2020-21 | NIL | NIL | NIL | NIL | 00 | |
| 2021-22 | 01 | 00 | 00 | 00 | 00 | |
| 2022-23 | 07 | 04 | 03 | 04 | 57 | |
| 2023-24 | 13 | 12 | 10 | 12 | 92 |
- Student Progression: (last 5 years) : No. of Students joined Higher Studies: 03
- No of Students joined Service in Govt. /Pvt. Sector: Data Not Available




