About
People
| Sl.No. | Name | Qualification | Designation | Specialization | Experience | Profile |
|---|---|---|---|---|---|---|
| 1 | Sri Laxminarayana Panda | MA, B.Ed., M.Phil in Odia | Lecturer (Group-A) | Bhanja Sahitya | 32 Years | View Profile |
| 2 | Dr. Pitambara Behera | MA, Ph.D in Odia | Lecturer | Bhanja Sahitya | 32 Years | View Profile |
| 3 | Smt. Bairi Devi | MA in Odia with NET | Lecturer | Adhunika Patra | 8 Years | View Profile |
| 4 | Sri Sreedhara Badhei | MA, NET-JRF | Lecturer | Adhunik Sahitya | 4 Months | View Profile |
Programme
| Sl. No. | Activity | Date | No. of Participants | Remark |
|---|---|---|---|---|
| 1 | Fakir Mohan Senapati Jayanti | 13 January, 2022 | 67 | |
| 2 | Shastriya Odia Bhasha Divas | 11 March, 2022 | 56 | |
| 3 | Gangadhar Meher Jayanti | 09 August, 2022 | 53 | |
| 4 | Gopabandhu Das Jayanti | 09 October, 2022 | 89 | |
| 5 | Fakir Mohan Senapati Jayanti | 13 January, 2023 | 62 | |
| 6 | Shastriya Odia Bhasha Divas | 11 March, 2023 | 57 | |
| 7 | Gangadhar Meher Jayanti | 09 August, 2023 | 58 | |
| 8 | Gopabandhu Das Jayanti | 09 October, 2023 | 34 | |
| 9 | Fakir Mohan Senapati Jayanti | 13 January, 2023 | 51 | |
| 10 | Shastriya Odia Bhasha Divas | 11 March, 2023 | 89 | |
| 11 | Odia Likhan Pratijogita, Kshudra Galpa, Prabandh Likhan & Hastakshar Likhan “Biswa Odia Bhasha Sammilani–2024” | 17 January, 2024 | 120 | |
| 12 | Sadharan Jyan, Odia Batktruta, Bhagabat Abrutti “Biswa Odia Bhasha Sammilani–2024” | 18 January, 2024 | 123 | |
| 13 | Odia Bajan Gana, Odia Loka Nrutya “Biswa Odia Bhasha Sammilani–2024” | 19 January, 2024 | 78 |
Students
Student Enrollment
STUDENT ENROLMENT
Sanctioned Strength of the Department:
| Category | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| S.C. | 08 | 04 | 12 | 05 | 13 | 18 | 06 | 05 | 11 | 05 | 10 | 15 | 06 | 06 | 12 |
| S.T. | 01 | 00 | 01 | 00 | 01 | 01 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 00 |
| SEBC/OBC | 05 | 19 | 24 | 06 | 13 | 19 | 14 | 22 | 36 | 09 | 14 | 23 | 05 | 14 | 19 |
| General | 06 | 12 | 18 | 06 | 09 | 15 | 01 | 04 | 05 | 05 | 17 | 22 | 05 | 03 | 08 |
| P.H. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Others | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Total | 55 | 53 | 52 | 61 | |||||||||||
Results:
| Year | No of Students Appeared | No of Students Passed | No of Students with Distinction | No of Students securing above 60% | Pass Percentage | Remark |
|---|---|---|---|---|---|---|
| 2019-20 | 38 | 33 | 20 | 17 | 86.84% | |
| 2020-21 | 36 | 31 | 23 | 20 | 86.11% | |
| 2021-22 | 39 | 33 | 25 | 27 | 84.61% | |
| 2022-23 | 34 | 16 | 10 | 16 | 47.05% | |
| 2023-24 | 31 | 18 | 06 | 11 | 58.06% |
Student Diversity:
| Name of the Course | % of Students from the Same State | % of Students from Abroad |
|---|---|---|
| Odia Hons. | 100% | None |
